Windbound Execution

Windbound Execution
Windbound ExecutionRelated to Character
Varka
Varka
DescriptionManifest the true essence of Favonius Bladework with absolute power. Produces different effects depending on whether the skill is Tapped or Held.

Tap
Leap forward and slash in one fluid motion, dealing AoE Anemo DMG and switching to Stormward Charge mode.
While in Stormward Charge, Varka’s Normal Attack DMG is increased, and he cannot perform Plunging Attacks. When performing Normal or Charged Attacks, Varka’s dual-wielded claymores will deal corresponding Elemental DMG based on the Elemental Types of the characters in the party, respectively. This Elemental DMG cannot be overridden by infusions.
Additionally, when in Stormward Charge, if there are Pyro, Hydro, Electro or Cryo characters in the party, Varka’s Elemental Skill Windbound Execution will be converted to the special Elemental Skill, Four Winds’ Ascension, dealing corresponding Elemental DMG and Anemo DMG. Additionally, Varka can also expend uses for the special Elemental Skill Four Winds’ Ascension to perform a special Charged Attack, Azure Devour, that does not consume stamina to deal corresponding Elemental DMG and Anemo DMG.

Hold
After charging for a while, leap forward. The duration of the charge will increase the distance of the leap.
Lv1Lv2Lv3Lv4Lv5Lv6Lv7Lv8Lv9Lv10Lv11Lv12Lv13Lv14Lv15
Skill DMG278.4%299.28%320.16%348%368.88%389.76%417.6%445.44%473.28%501.12%528.96%556.8%591.6%626.4%661.2%
Skill Duration121212121212121212121212121212
1-Hit DMG81.82%88.48%95.15%104.66%111.32%118.93%129.4%139.86%150.33%161.75%173.16%184.58%196%207.42%218.83%
2-Hit DMG29.99% + 55.69%32.43% + 60.22%34.87% + 64.75%38.35% + 71.23%40.79% + 75.76%43.58% + 80.94%47.42% + 88.06%51.25% + 95.19%55.09% + 102.31%59.27% + 110.08%63.46% + 117.85%67.64% + 125.62%71.83% + 133.39%76.01% + 141.16%80.19% + 148.93%
3-Hit DMG40.55% + 75.3%43.85% + 81.43%47.15% + 87.56%51.86% + 96.31%55.16% + 102.44%58.93% + 109.45%64.12% + 119.08%69.3% + 128.71%74.49% + 138.34%80.15% + 148.85%85.81% + 159.35%91.46% + 169.86%97.12% + 180.37%102.78% + 190.87%108.44% + 201.38%
4-Hit DMG69.29% + 37.31%74.93% + 40.35%80.57% + 43.38%88.63% + 47.72%94.27% + 50.76%100.71% + 54.23%109.57% + 59%118.44% + 63.77%127.3% + 68.55%136.97% + 73.75%146.64% + 78.96%156.3% + 84.16%165.97% + 89.37%175.64% + 94.58%185.31% + 99.78%
5-Hit DMG87.19% + 46.95%94.28% + 50.77%101.38% + 54.59%111.52% + 60.05%118.62% + 63.87%126.73% + 68.24%137.88% + 74.24%149.03% + 80.25%160.18% + 86.25%172.35% + 92.8%184.51% + 99.35%196.68% + 105.9%208.84% + 112.45%221.01% + 119.01%233.18% + 125.56%
Charged Attack DMG107.05% + 57.64%115.76% + 62.33%124.48% + 67.03%136.92% + 73.73%145.64% + 78.42%155.59% + 83.78%169.29% + 91.15%182.98% + 98.53%196.67% + 105.9%211.61% + 113.94%226.54% + 121.99%241.48% + 130.03%256.42% + 138.07%271.36% + 146.11%286.29% + 154.16%
Follow-up Skill DMG131.56% + 70.84%141.43% + 76.15%151.29% + 81.47%164.45% + 88.55%174.32% + 93.86%184.18% + 99.18%197.34% + 106.26%210.5% + 113.34%223.65% + 120.43%236.81% + 127.51%249.96% + 134.6%263.12% + 141.68%279.57% + 150.54%296.01% + 159.39%312.46% + 168.25%
Follow-up Charged Attack Bonus DMG70.2%×2 + 37.8%×275.47%×2 + 40.64%×280.73%×2 + 43.47%×287.75%×2 + 47.25%×293.02%×2 + 50.09%×298.28%×2 + 52.92%×2105.3%×2 + 56.7%×2112.32%×2 + 60.48%×2119.34%×2 + 64.26%×2126.36%×2 + 68.04%×2133.38%×2 + 71.82%×2140.4%×2 + 75.6%×2149.18%×2 + 80.33%×2157.95%×2 + 85.05%×2166.73%×2 + 89.78%×2
Follow-up Skill CD111111111111111111111111111111
Skill CD161616161616161616161616161616
四风将起冷却时间111111111111111111111111111111

Leave a Reply

Your email address will not be published. Required fields are marked *

TopButton