Icon | Name | Grade | Drop |
![]() | Hilichurl | Regular | ![]() ![]() ![]() ![]() |
![]() | Hilichurl Fighter | Regular | ![]() ![]() ![]() ![]() |
![]() | Hilichurl Berserker | Regular | ![]() ![]() ![]() ![]() |
![]() | Wooden Shield Hilichurl Guard | Regular | ![]() ![]() ![]() ![]() |
![]() | Ice Shield Hilichurl Guard | Regular | ![]() ![]() ![]() ![]() |
![]() | Rock Shield Hilichurl Guard | Regular | ![]() ![]() ![]() ![]() |
![]() | Hilichurl Shooter | Regular | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Pyro Hilichurl Shooter | Regular | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Electro Hilichurl Shooter | Regular | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() | Cryo Hilichurl Shooter | Regular | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
items per Page |
|
Big-ish Clorinde with big AoE, as far as I've heard. I've seen her calcs break 100k dps this beta (...