
| Table of Content |
| Stats |
| Skills |
| Skill Ascension |
| Related Items |
| Gallery |
| Sounds |
| Quotes |
| Stories |
Stats
| Lv | HP | Atk | Def | CritRate% | CritDMG% | Bonus Atk% | Materials | Total Materials |
| 1 | 810 | 26.63 | 43.8 | 5.0% | 50.0% | 0% | ||
| 20 | 2102 | 69.07 | 113.61 | 5.0% | 50.0% | 0% | ||
| 20+ | 2797 | 91.9 | 151.16 | 5.0% | 50.0% | 0% | ||
| 40 | 4185 | 137.51 | 226.18 | 5.0% | 50.0% | 0% | ||
| 40+ | 4678 | 153.73 | 252.86 | 5.0% | 50.0% | 7.2% | ||
| 50 | 5383 | 176.87 | 290.92 | 5.0% | 50.0% | 7.2% | ||
| 50+ | 6041 | 198.49 | 326.49 | 5.0% | 50.0% | 14.4% | ||
| 60 | 6752 | 221.87 | 364.95 | 5.0% | 50.0% | 14.4% | ||
| 60+ | 7246 | 238.09 | 391.63 | 5.0% | 50.0% | 14.4% | ||
| 70 | 7964 | 261.68 | 430.43 | 5.0% | 50.0% | 14.4% | ||
| 70+ | 8458 | 277.9 | 457.11 | 5.0% | 50.0% | 21.6% | ||
| 80 | 9184 | 301.76 | 496.35 | 5.0% | 50.0% | 21.6% | ||
| 80+ | 9677 | 317.98 | 523.03 | 5.0% | 50.0% | 28.8% | ||
| 90 | 10409 | 342.03 | 562.58 | 5.0% | 50.0% | 28.8% | ||
| 90+ | 10409 | 342.03 | 562.58 | 5.0% | 50.0% | 28.8% | ||
| 100 | 11149 | 418.98 | 602.57 | 5.0% | 50.0% | 28.8% |
Skills
Active Skils
![]() | Allegoria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Proclaims a decree in the primordial tongue and performs up to 3 attacks that deal Consumes a certain amount of Stamina to deal Nicole plunges towards the ground from mid-air, damaging all opponents in her path. Also deals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Revelation: Uncreated Light | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recreates a fleeting glimpse of an age long past, when the angels acted on the authority of the heavens, bestowing the The Shield of Blazing Light's DMG Absorption is based on Nicole's ATK, and it will absorb | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | Revelation: Ladder of Divine Ascent | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As Nicole weaves the path of anchored fate with golden threads of light, she deals In this mode, when nearby active party members hit an opponent, an Arcane Projection is summoned to perform a Coordinated Attack against the opponent, dealing AoE Elemental DMG of the character's corresponding Elemental Type. This DMG scales based on the corresponding character's ATK and will be considered as having been dealt by them. This effect can occur once every 3s, and can be triggered up to 5 times each time Nicole switches to Silent Contemplation mode. It is worth noting that Hexerei characters' Arcane Projections appear to differ somehow in appearance from the others... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passive Skills
![]() | Nepsis |
| Nicole's Charged Attack becomes "Emissarial Guidance" if you have already obtained the current region's Treasure Compass outside of combat in Teyvat. Emissarial Guidance: Calls upon nearby Seelie to show the way, triggering an effect similar to the region's Treasure Compass. This effect has a cooldown time of 5 seconds and does not work in Domains, Trounce Domains, and the Spiral Abyss. |
![]() | Methexis |
| For 20s after unleashing the Elemental Skill When characters other than Nicole who have |
![]() | Philokalia |
| When a nearby active party member deals Elemental DMG, Nicole's |
![]() | Witch's Eve Rite: Light in the Darkness |
| After completing Increases the DMG dealt by Hexerei characters' |
Constellations
![]() | "Do Not Be Afraid, Child Who Is Loved" |
| When the party's current active character hits an opponent, an additional special "Arcane Projection: Unity" will be summoned to perform a Coordinated Attack against the opponent, dealing AoE Elemental DMG of the character's corresponding Elemental Type at 600% of their ATK. This DMG will be considered as having been dealt by the corresponding character. This effect can trigger once every 6s. |
![]() | "I Will Guide You and Show You the Path You Should Tread" |
| Enhances the effects of the Elemental Skill Additionally, when Nicole unleashes her Elemental Skill |
![]() | "A Lamp by Your Side, A Light to Shine the Way" |
| Increases the Level of The highest Level that can be reached is 15. |
![]() | "Whether Left or Right, No Matter Which Way You Turn" |
| When nearby party members have their The Normal Attack, Charged Attack, Plunging Attack, Elemental Skill, and Elemental Burst DMG of characters with Pathfinder's Blessing is increased by 70% of Nicole's ATK. This effect will be removed once it has taken effect 8 times or when its duration is over. When multiple opponents are hit at the same time, the number of times Pathfinder's Blessing takes effect is based on the number of enemies hit. Each character's Pathfinder's Blessing is counted independently. |
![]() | "You Will Hear My Voice Beside You" |
| Increases the Level of The highest Level that can be reached is 15. |
![]() | "This Is the Path, Walk It Without Delay" |
| When Nicole's Additionally, DMG dealt by characters with |
Skill Ascension
Gallery
Sounds
Quotes
Audio Language:
| Title | VoiceOver |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? |
Stories
| Title | Text |
| ??? | ??? |
| ??? | ??? |
| ??? | ??? |
| ??? | ??? |
| ??? | ??? |
| ??? | ??? |
| ??? | ??? |
| ??? | ??? |




















Where is the leaks of 6.6?