
![]() | Name | Chorus of Desert and Wood |
| Family | Homeworld, Gift Set, Exterior Furniture, Furniture Set | |
| Rarity | ||
| Placement | Exterior | |
| Adeptal Energy | 290 ![]() | |
| Load | 785 (785) | |
| AE/L Ratio | 0.37 (0.37) | |
| Description | Many varieties of plants grow in fecundity in this marvelous space, seemingly by the grace of Sub-Space Creation in harmonizing the various specialties that these plants possess such that even ones that come from the desert and the forest can coexist side by side, thus orchestrating a beautiful chorus of flower, tree, and wild grass. For researchers who love plants, such areas are veritable treasure troves for research, though these vibrant woods will also prove sites of unique interest to ordinary passers-by. |
| Table of Content |
| Obtained From |
| Favored By |
| Gallery |
Obtained From
Consists Of
| Icon | Name | Adeptal Energy | Trust | Load | AE/L Ratio | Recipe | Amount |
| Prolongation Medium | 20 ![]() | 50 (50) | 0.4 (0.4) | x 3 | |||
| Theater's Cool Mist | 90 ![]() | 285 (285) | 0.32 (0.32) | x 1 | |||
| Pristine Vessel | 20 ![]() | 50 (50) | 0.4 (0.4) | x 3 | |||
| Like the Shimmering Distant Stars | 20 ![]() | 50 (50) | 0.4 (0.4) | x 4 | |||
| items per Page |
|
Unlocked By
| Icon | Name | Family | Recipe |
| Chorus of Desert and Wood | Recipe, Furniture Set Recipe | ||
| items per Page |
|
Favored By
Character In-Residence
| Icon | Name | Rarity | Adeptal Energy | Trust | Load | AE/L Ratio |
| Tighnari | 1 | 300 ![]() | 1200 (1200) | 0.25 (0.25) | ||
| The Balladeer | 1 | 300 ![]() | 1200 (1200) | 0.25 (0.25) | ||
| items per Page |
|
Character
| items per Page |
|
Dialogues
Audio Language:







My view's on Durin: I'm glad to see that Hoyoverse is releasing a character that seems designed ...