
Table of Content |
Stats |
Skills |
Skill Ascension |
Related Items |
Gallery |
Sounds |
Quotes |
Stories |
Stats
Lv | HP | Atk | Def | CritRate% | CritDMG% | Bonus CritRate% | Materials | Total Materials |
1 | 982 | 25.7 | 64.44 | 5.0% | 50.0% | 0% | ||
20 | 2547 | 66.65 | 167.15 | 5.0% | 50.0% | 0% | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() |
20+ | 3389 | 88.68 | 222.4 | 5.0% | 50.0% | 0% | ||
40 | 5071 | 132.7 | 332.78 | 5.0% | 50.0% | 0% | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
40+ | 5669 | 148.35 | 372.04 | 5.0% | 50.0% | 4.8% | ||
50 | 6523 | 170.68 | 428.03 | 5.0% | 50.0% | 4.8% | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
50+ | 7320 | 191.55 | 480.37 | 5.0% | 50.0% | 9.6% | ||
60 | 8182 | 214.11 | 536.95 | 5.0% | 50.0% | 9.6% | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
60+ | 8780 | 229.77 | 576.21 | 5.0% | 50.0% | 9.6% | ||
70 | 9650 | 252.53 | 633.3 | 5.0% | 50.0% | 9.6% | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
70+ | 10249 | 268.19 | 672.55 | 5.0% | 50.0% | 14.4% | ||
80 | 11128 | 291.21 | 730.29 | 5.0% | 50.0% | 14.4% | ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
80+ | 11727 | 306.86 | 769.55 | 5.0% | 50.0% | 19.2% | ||
90 | 12613 | 330.07 | 827.73 | 5.0% | 50.0% | 19.2% |
Skills
Active Skils
![]() | Staubentfernende Klinge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Führt bis zu 4 Lanzenstiche hintereinander aus. Verbraucht eine gewisse Menge Ausdauer und führt einen Wirbelschlag aus. Schlägt beim Fallen aus der Luft auf den Boden, greift alle Gegner in der Bahn an und verursacht beim Aufkommen Flächenschaden. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() | Beseitigungsmodus – Stabile Rate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Verursacht, wenn Ineffa das fortgeschrittene Beseitigungsmodul aktiviert, bei Gegnern in der Umgebung einmalig Die Schildstärke des Lichtstrom-Barriereschilds basiert auf Ineffas ANG und hält bei | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
![]() | Höchstes Gesetz – Vollständige Auslöschungßßß | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Beseitigt Gegner mithilfe der Raketenschläge der intelligenten Mehrzweck-Assistenzeinheit Wenn Birgitta zum Zeitpunkt von Ineffas Beschwörung bereits auf dem Feld ist, wird Birgitta erneut an ihrem Zielort beschworen und die Dauer zurückgesetzt./n/nEs heißt, dass beim Wechsel vom Raketenschlag (so nennt Aino es) in den Roten Modusßßß die dreifache Kraft entfaltet wird. In Wahrheit bedeutet es einfach, dass Ineffa beim Einsatz von Birgitta dreifach so viel Kraft aufwendet. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Passive Skills
![]() | Mondgabe – Bildähnliches Relaisßßß |
队伍中的角色触发感电反应时,将转为触发月感电反应,且基于伊涅芙的攻击力,提升月感电反应的基础伤害:每100点攻击力都将提升0.7%基础伤害,至多通过这种方式提升14%伤害。 新月升起之刻,或许还会得到额外的祝赐… |
![]() | Frequenzüberschreitender Schaltkreisßßß |
Lässt |
![]() | Vollbild-Rekonstruktionsprotokollßßß |
Verleiht nach dem Anwenden der Spezialfähigkeit |
![]() | Wohlschmeckende Syntheseeinheitßßß |
Verleiht, wenn Ineffa Nahrung zu sich nimmt, mit einer Wahrscheinlichkeit von 30 % eine Gewürzzutat. |
Constellations
![]() | Gleichrichtermotorßßß |
Verleiht, wenn Ineffa ihren Lichtstrom-Barriereschild aktiviert, allen Truppenmitgliedern in der Nähe 20 s lang den Effekt „Stromführende Kompositionßßß“, der den durch die Reaktion „Mond unter Strom“ verursachten Schaden um einen Wert erhöht, der auf Ineffas ANG basiert: Pro 100 Punkte ANG wird der Schaden um 2,5 % erhöht. Auf diese Weise kann der Schaden um bis zu 50 % erhöht werden. |
![]() | Unterstützendes Reinigungsmodulßßß |
Belegt, wenn Gegner von der Spezialfähigkeit Generiert beim Auslösen der Spezialfähigkeit |
![]() | Fortgeschrittenes Emotions-Firmwareßßß |
Erhöht die Stufe der Elementarfähigkeit Höchststufe 15. |
![]() | Der Weg ohne Befehlßßß |
Stellt der eigenen Figur in der Truppe beim Auslösen der Reaktion „Mond unter Strom“ 5 Punkte Elementarenergie wieder her, 4 s Abklingzeit. |
![]() | Traum jenseits des Spiegelsßßß |
Erhöht die Stufe der Spezialfähigkeit Höchststufe 15. |
![]() | Ein Morgen für dich |
Fügt, wenn Ineffa unter dem Effekt „Stromführende Kompositionßßß“ steht, den Gegnern um die eigene aktive Figur herum, die von Blitzen der Gewitterwolke getroffen wurden, |
Skill Ascension
Gallery
Sounds
Quotes
Audio Language:
Title | VoiceOver |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? | |
??? |
Stories
Title | Text |
??? | ??? |
??? | ??? |
??? | ??? |
??? | ??? |
??? | ??? |
??? | ??? |
??? | ??? |
??? | ??? |
20 responses to “Ineffa”
Her kit doesn’t seem too crazy, but it’s nice to see some more unique things being introduced. Her passive is reminiscent of Nilou’s passive that turns regular dendro cores into bountiful cores based on team comp, but Ineffa doesn’t seem to have a comp restriction, so she can be paired with anyone so long as there is a way to trigger electro-charged. The only part of her kit that I’m not fully getting is her passive “Overclocking Circuit”.
“If there are thunderclouds nearby when Birgitta attacks, she will initiate an additional attack, dealing DMG equal to 80% of Ineffa’s ATK. This DMG is considered Lunar-Charged DMG.”
I get that this just gives her little robot summon more damage, but the “thunderclouds” part is what is throwing me off. Does that mean when the environmental weather is thunderstorms? Because if so, this makes her do more damage only situationally outside of your control, which I don’t think is very good design. This isn’t like Dehya’s, Dahlia’s or Rosaria’s passives that increase movement speed based on time of day as those don’t correlate to increasing damage. If the wording is to be trusted, she won’t always be at full power, especially in Spiral Abyss or Imaginarium Theater or any Domain for that matter as they don’t have weather effects at all. If this bonus damage is instead triggered on electro-charged reactions, it would do wonders for her personal damage, but I’m not sure that will be the case.
If it is based on weather, the only way to make the best use is if we get an item or future character that can actually alter the weather and bring it into domains, but I have doubts that something like that will happen.
the lunar electrocharge is a thundercloud.
meaning you just need to apply hydro for birgitta to deal additional dmg.
no weather.
“When Electro meets Hydro, the special Lunar-Charged reaction occurs, forming a Thundercloud that continuously deals Electro DMG to nearby targets that are affected by both Hydro and Electro.
This DMG can Crit, and is determined by all characters that participated in the reaction by applying Elements.”
It looks like the trigger is a Lunar-Charged reaction
wait she doesn’t seem to have a passive like Escoffier’s, does that mean i can also run an anemo char in her electro-charged team? i wanna find a use for my Mizuki so bad lmao