
![]() | Name | 坚铜罗盘 |
Family | Artifact Piece, Sands of Eon | |
Rarity | ![]() ![]() ![]() ![]() ![]() | |
Part of the Set | ![]() | |
Conversion Exp | 3780 | |
Max Level | 21 | |
Artifact Affix | 沉沦之心 | |
2-Piece | 获得15%水元素伤害加成。 | |
4-Piece | 施放元素战技后的15秒内,普通攻击与重击造成的伤害提高30%。 | |
Description | 古旧的铜制罗盘,指针始终朝向遥不可及的彼岸,不存在的港湾。 |
Table of Content |
Similar Pieces |
Set Pieces |
Similar Sets |
Stats |
Item Story |
Gallery |
Similar Pieces
Icon | Name | Rarity | Family |
![]() | 坚铜罗盘 | 4![]() ![]() ![]() ![]() | Artifact Piece, Sands of Eon |
items per Page |
|
Set Pieces
Icon | Name | Rarity | Family |
![]() | 酒渍船帽 | 5![]() ![]() ![]() ![]() ![]() | Artifact Piece, Circlet of Logos |
![]() | 追忆之风 | 5![]() ![]() ![]() ![]() ![]() | Artifact Piece, Plume of Death |
![]() | 饰金胸花 | 5![]() ![]() ![]() ![]() ![]() | Artifact Piece, Flower of Life |
![]() | 坚铜罗盘 | 5![]() ![]() ![]() ![]() ![]() | Artifact Piece, Sands of Eon |
![]() | 沉波之盏 | 5![]() ![]() ![]() ![]() ![]() | Artifact Piece, Goblet of Eonothem |
items per Page |
|
Similar Sets
Icon | Name | Rarity | Family |
![]() | 沉沦之心 | 4![]() ![]() ![]() ![]() | Artifact Set |
items per Page |
|
Stats
Main Stats
⭐⭐⭐⭐
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 | |
Health % | 6.3% | 8.1% | 9.9% | 11.6% | 13.4% | 15.2% | 17.0% | 18.8% | 20.6% | 22.3% | 24.1% | 25.9% | 27.7% | 29.5% | 31.3% | 33.0% | 34.8% |
Attack % | 6.3% | 8.1% | 9.9% | 11.6% | 13.4% | 15.2% | 17.0% | 18.8% | 20.6% | 22.3% | 24.1% | 25.9% | 27.7% | 29.5% | 31.3% | 33.0% | 34.8% |
Defense % | 7.9% | 10.1% | 12.3% | 14.6% | 16.8% | 19.0% | 21.2% | 23.5% | 25.7% | 27.9% | 30.2% | 32.4% | 34.6% | 36.8% | 39.1% | 41.3% | 43.5% |
Energy Recharge % | 7.0% | 9.0% | 11.0% | 12.9% | 14.9% | 16.9% | 18.9% | 20.9% | 22.8% | 24.8% | 26.8% | 28.8% | 30.8% | 32.8% | 34.7% | 36.7% | 38.7% |
Elemental Mastery | 25.2 | 32.3 | 39.4 | 46.6 | 53.7 | 60.8 | 68 | 75.1 | 82.2 | 89.4 | 96.5 | 103.6 | 110.8 | 117.9 | 125 | 132.2 | 139.3 |
⭐⭐⭐⭐⭐
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 | |
Health % | 7.0% | 9.0% | 11.0% | 12.9% | 14.9% | 16.9% | 18.9% | 20.9% | 22.8% | 24.8% | 26.8% | 28.8% | 30.8% | 32.8% | 34.7% | 36.7% | 38.7% | 40.7% | 42.7% | 44.6% | 46.6% |
Attack % | 7.0% | 9.0% | 11.0% | 12.9% | 14.9% | 16.9% | 18.9% | 20.9% | 22.8% | 24.8% | 26.8% | 28.8% | 30.8% | 32.8% | 34.7% | 36.7% | 38.7% | 40.7% | 42.7% | 44.6% | 46.6% |
Defense % | 8.7% | 11.2% | 13.7% | 16.2% | 18.6% | 21.1% | 23.6% | 26.1% | 28.6% | 31.0% | 33.5% | 36.0% | 38.5% | 40.9% | 43.4% | 45.9% | 48.4% | 50.8% | 53.3% | 55.8% | 58.3% |
Energy Recharge % | 7.8% | 10.0% | 12.2% | 14.4% | 16.6% | 18.8% | 21.0% | 23.2% | 25.4% | 27.6% | 29.8% | 32.0% | 34.2% | 36.4% | 38.6% | 40.8% | 43.0% | 45.2% | 47.4% | 49.6% | 51.8% |
Elemental Mastery | 28 | 35.9 | 43.8 | 51.8 | 59.7 | 67.6 | 75.5 | 83.5 | 91.4 | 99.3 | 107.2 | 115.2 | 123.1 | 131 | 138.9 | 146.9 | 154.8 | 162.7 | 170.6 | 178.6 | 186.5 |
Extra Stats
⭐⭐⭐⭐
Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
Health Flat | 167.3 | 191.2 | 215.1 | 239 |
Health % | 3.26% | 3.73% | 4.2% | 4.66% |
Attack Flat | 10.89 | 12.45 | 14 | 15.56 |
Attack % | 3.26% | 3.73% | 4.2% | 4.66% |
Defense Flat | 12.96 | 14.82 | 16.67 | 18.52 |
Defense % | 4.08% | 4.66% | 5.25% | 5.83% |
Energy Recharge % | 3.63% | 4.14% | 4.66% | 5.18% |
Elemental Mastery | 13.06 | 14.92 | 16.79 | 18.65 |
Critical Rate % | 2.18% | 2.49% | 2.8% | 3.11% |
Critical Damage % | 4.35% | 4.97% | 5.6% | 6.22% |
⭐⭐⭐⭐⭐
Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
Health Flat | 209.13 | 239 | 268.88 | 298.75 |
Health % | 4.08% | 4.66% | 5.25% | 5.83% |
Attack Flat | 13.62 | 15.56 | 17.51 | 19.45 |
Attack % | 4.08% | 4.66% | 5.25% | 5.83% |
Defense Flat | 16.2 | 18.52 | 20.83 | 23.15 |
Defense % | 5.1% | 5.83% | 6.56% | 7.29% |
Energy Recharge % | 4.53% | 5.18% | 5.83% | 6.48% |
Elemental Mastery | 16.32 | 18.65 | 20.98 | 23.31 |
Critical Rate % | 2.72% | 3.11% | 3.5% | 3.89% |
Critical Damage % | 5.44% | 6.22% | 6.99% | 7.77% |
Item Story
海上男儿所用的铜色罗盘。 在永远动荡的浮波生涯中, 恒常指向持有者心向之处。 不修边幅的船师曾以这尊罗盘引导巨舰, 克服最凶险的海域,征服最宏大的漩涡。 也曾经以不羁的笑声中显露的深刻仇恨, 烈酒与但求一死的终局,引导失落的人… 「小贼终究难逃绞架…你们的歌是这样唱的吧?」 「只要有容身之处,就算葬身鱼腹也无所谓——」 「上船的时候,你不是和这艘船订立契约了吗?」 「这份记忆,没有被烈酒洗净吧?哈哈哈哈哈!」 「没有忘记那就好。因为,是时候履行契约了。」 「啊啊,这样也好。一切都无所谓了…」 |
Gallery

at this point i go on with old artifacts and i farm once in a while, mostly with transmuter and by ...