| items per Page |
|
| Table of Content |
| 俱利般地谱·识 |
| 俱利般地谱·想 |
| 俱利般地谱·色 |
| 俱利般地谱·行 |
| 俱利般地谱·受 |
俱利般地谱·识

![]() | Name | 俱利般地谱·识 |
| Type (Ingame) | 任务道具 | |
| Family | Non-Codex Series, Korybantes Score: Vijnana | |
| Rarity | ||
| Description | 记录了俱利般地·识对应的鼓谱。 |
![]() |
俱利般地谱·想

![]() | Name | 俱利般地谱·想 |
| Type (Ingame) | 任务道具 | |
| Family | Korybantes Score: Vijnana, Non-Codex Series | |
| Rarity | ||
| Description | 记录了俱利般地·想对应的鼓谱。 |
![]() |
俱利般地谱·色

![]() | Name | 俱利般地谱·色 |
| Type (Ingame) | 任务道具 | |
| Family | Korybantes Score: Vijnana, Non-Codex Series | |
| Rarity | ||
| Description | 记录了俱利般地·色对应的鼓谱。 |
![]() |
俱利般地谱·行

![]() | Name | 俱利般地谱·行 |
| Type (Ingame) | 任务道具 | |
| Family | Korybantes Score: Vijnana, Non-Codex Series | |
| Rarity | ||
| Description | 记录了俱利般地·行对应的鼓谱。 |
![]() |
俱利般地谱·受

![]() | Name | 俱利般地谱·受 |
| Type (Ingame) | 任务道具 | |
| Family | Korybantes Score: Vijnana, Non-Codex Series | |
| Rarity | ||
| Description | 记录了俱利般地·受对应的鼓谱。 |
![]() |














am I reading this wrong or is klee's buffed c4 the strongest single hit in the game now