
![]() | Name | Plume de hibou du Médecin itinérant |
Family | Artifact Piece, Plume of Death | |
Rarity | ![]() | |
Part of the Set | ![]() | |
Conversion Exp | 420 | |
Max Level | 5 | |
Artifact Affix | Médecin itinérant | |
2-Piece | Augmente les soins reçus par le personnage de 20 %. | |
4-Piece | Le déchaînement élémentaire restaure 20 % des PV. | |
Description | Une plume rigide de hibou. Elle procure encouragement et motivation au docteur devant visiter ses patients la nuit. |
Table of Content |
Similar Pieces |
Set Pieces |
Similar Sets |
Stats |
Item Story |
Gallery |
Similar Pieces
Icon | Name | Rarity | Family |
![]() | Plume de hibou du Médecin itinérant | 2![]() ![]() | Artifact Piece, Plume of Death |
![]() | Plume de hibou du Médecin itinérant | 3![]() ![]() ![]() | Artifact Piece, Plume of Death |
items per Page |
|
Set Pieces
items per Page |
|
Similar Sets
Icon | Name | Rarity | Family |
![]() | Médecin itinérant | 2![]() ![]() | Artifact Set |
![]() | Médecin itinérant | 3![]() ![]() ![]() | Artifact Set |
items per Page |
|
Stats
Main Stats
⭐
+0 | +1 | +2 | +3 | +4 | |
Attack Flat | 8 | 12 | 15 | 18 | 21 |
⭐⭐
+0 | +1 | +2 | +3 | +4 | |
Attack Flat | 17 | 22 | 26 | 31 | 36 |
⭐⭐⭐
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | |
Attack Flat | 28 | 36 | 44 | 52 | 60 | 68 | 76 | 84 | 91 | 99 | 107 | 115 | 123 |
Extra Stats
⭐
Tier 1 | Tier 2 | |
Health Flat | 23.9 | 29.88 |
Health % | 1.17% | 1.46% |
Attack Flat | 1.56 | 1.95 |
Attack % | 1.17% | 1.46% |
Defense Flat | 1.85 | 2.31 |
Defense % | 1.46% | 1.82% |
Energy Recharge % | 1.3% | 1.62% |
Elemental Mastery | 4.66 | 5.83 |
Critical Rate % | 0.78% | 0.97% |
Critical Damage % | 1.55% | 1.94% |
⭐⭐
Tier 1 | Tier 2 | Tier 3 | |
Health Flat | 50.19 | 60.95 | 71.7 |
Health % | 1.63% | 1.98% | 2.33% |
Attack Flat | 3.27 | 3.97 | 4.67 |
Attack % | 1.63% | 1.98% | 2.33% |
Defense Flat | 3.89 | 4.72 | 5.56 |
Defense % | 2.04% | 2.48% | 2.91% |
Energy Recharge % | 1.81% | 2.2% | 2.59% |
Elemental Mastery | 6.53 | 7.93 | 9.33 |
Critical Rate % | 1.09% | 1.32% | 1.55% |
Critical Damage % | 2.18% | 2.64% | 3.11% |
⭐⭐⭐
Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
Health Flat | 100.38 | 114.72 | 129.06 | 143.4 |
Health % | 2.45% | 2.8% | 3.15% | 3.5% |
Attack Flat | 6.54 | 7.47 | 8.4 | 9.34 |
Attack % | 2.45% | 2.8% | 3.15% | 3.5% |
Defense Flat | 7.78 | 8.89 | 10 | 11.11 |
Defense % | 3.06% | 3.5% | 3.93% | 4.37% |
Energy Recharge % | 2.72% | 3.11% | 3.5% | 3.89% |
Elemental Mastery | 9.79 | 11.19 | 12.59 | 13.99 |
Critical Rate % | 1.63% | 1.86% | 2.1% | 2.33% |
Critical Damage % | 3.26% | 3.73% | 4.2% | 4.66% |
Item Story
Le médecin itinérant bravait la nuit noire pour visiter ses patients. Quiconque s'aventure la nuit se doit de redoubler de vigilance, car le danger rôde en permanence. Mais les nuits sans sommeil finirent par avoir raison du docteur ; à son tour elle tomba malade. |
Gallery

5.6 Character Possibly named Akeffi, Effie or even Écofée based on the Chinese transliter...