
![]() |
Objectives
| Objectives | Progress | Reward |
| Atteignez un score de 1000 pts dans le défi Assaut total. | 0 / 1 | |
| Atteignez un score de 2000 pts dans le défi Assaut total. | 0 / 1 | |
| Atteignez un score de 3000 pts dans le défi Assaut total. | 0 / 1 | |
| Atteignez un score de 1000 pts dans le défi Réaction enchaînée. | 0 / 1 | |
| Atteignez un score de 2000 pts dans le défi Réaction enchaînée. | 0 / 1 | |
| Atteignez un score de 3000 pts dans le défi Réaction enchaînée. | 0 / 1 | |
| Atteignez un score de 1000 pts dans le défi Charme d'un chaos floral. | 0 / 1 | |
| Atteignez un score de 2000 pts dans le défi Charme d'un chaos floral. | 0 / 1 | |
| Atteignez un score de 3000 pts dans le défi Charme d'un chaos floral. | 0 / 1 | |
| Atteignez un score de 1000 pts dans le défi Soutien secret. | 0 / 1 | |
| Atteignez un score de 2000 pts dans le défi Soutien secret. | 0 / 1 | |
| Atteignez un score de 3000 pts dans le défi Soutien secret. | 0 / 1 |
Reward (Total)
| Icon | Name | Rarity | Family | Amount |
| Jeton de chance | 3 | x 8000 | ||
| items per Page |
|





I have C2 R1 Zibai and I feel like I might just stick with my C6 R1 Xilonen for the similar res shr...