
![]() |
Objectives
| Objectives | Progress | Reward |
| Atteignez un score de 1000 pts dans le défi Offensive rapide. | 0 / 1 | |
| Atteignez un score de 2000 pts dans le défi Offensive rapide. | 0 / 1 | |
| Atteignez un score de 3000 pts dans le défi Offensive rapide. | 0 / 1 | |
| Atteignez un score de 1000 pts dans le défi Plan risqué. | 0 / 1 | |
| Atteignez un score de 2000 pts dans le défi Plan risqué. | 0 / 1 | |
| Atteignez un score de 3000 pts dans le défi Plan risqué. | 0 / 1 | |
| Atteignez un score de 1000 pts dans le défi Triomphe planifié. | 0 / 1 | |
| Atteignez un score de 2000 pts dans le défi Triomphe planifié. | 0 / 1 | |
| Atteignez un score de 3000 pts dans le défi Triomphe planifié. | 0 / 1 | |
| Atteignez un score de 1000 pts dans le défi Affrontement de poids lourd. | 0 / 1 | |
| Atteignez un score de 2000 pts dans le défi Affrontement de poids lourd. | 0 / 1 | |
| Atteignez un score de 3000 pts dans le défi Affrontement de poids lourd. | 0 / 1 |
Reward (Total)
| Icon | Name | Rarity | Family | Amount |
| Jeton de chance | 3 | x 8000 | ||
| items per Page |
|





It should be a flat amount (you can check other languages), which somehow got erroneously displayed...