
|  | Name | Động Tiên Bách Bảo | 
| Sub | Homeworld Shops | |
| Currency |  | 
| Table of Content | 
| Hàng Quý Động Tiên | 
| Đồ Trang Trí | 
| Bản Vẽ Đồ Trang Trí | 
| Vật Quý Động Tiên | 
| Thực Vật Động Tiên | 
| Gỗ | 
Hàng Quý Động Tiên
| Icon | Name | Rarity | Family | Per Purchase | Stock | Price | Refresh | 
|  | Vải Vóc | 1  | Crafted Item, Ingredient, Homeworld Ingredient | x 5 | 0 / 50 |  10 | Weekly | 
|  | Nhựa Khoảnh Khắc | 4     | x 1 | 0 / 1 |  1200 | Weekly | |
|  | Kinh Nghiệm Anh Hùng | 4     | Character Ascension Item, Character EXP Item | x 1 | 0 / 20 |  120 | Weekly | 
|  | Kinh Nghiệm Kẻ Lang Thang | 2   | Character Ascension Item, Character EXP Item | x 10 | 0 / 10 |  60 | Weekly | 
|  | Ma Khoáng Tinh Đúc | 3    | Crafted Item, Weapon Ascension Item, Weapon EXP Item | x 1 | 0 / 40 |  60 | Weekly | 
|  | Mora | 3    | Currency | x 10000 | 0 / 20 |  120 | Weekly | 
|  | Tinh Hoa Chúc Phúc | 4     | Artifacts, Artifact EXP Item | x 1 | 0 / 5 |  360 | Weekly | 
|  | Dầu Chúc Phúc | 3    | Artifacts, Artifact EXP Item | x 1 | 0 / 20 |  90 | Weekly | 
| items per Page | 
 | 
Đồ Trang Trí
| Icon | Name | Rarity | Family | Per Purchase | Stock | Price | Refresh | 
|  | Bình Tiên Tốc | 4     | x 1 | 0 / 5 |  10 | Daily | |
|  | Kệ Nhà Bếp Gỗ Thùy Hương | 3    | Crafted Item, Homeworld, Tủ, Exterior Furniture, Tủ, Furniture | x 1 | 0 / 3 |  40 | Daily | 
|  | Bụi Cây Nở Hoa | 3    | Crafted Item, Homeworld, Bụi Cây Lớn, Exterior Furniture, Furniture | x 1 | 0 / 3 |  60 | Daily | 
|  | Bụi Cây Bằng Phẳng | 3    | Crafted Item, Homeworld, Bụi Cây Lớn, Exterior Furniture, Furniture | x 1 | 0 / 3 |  60 | Daily | 
|  | Lá Ẩn Thân | 3    | Crafted Item, Homeworld, Bụi Cây Lớn, Exterior Furniture, Furniture | x 1 | 0 / 3 |  60 | Daily | 
|  | Đài Phun Nước Xanh | 3    | Crafted Item, Homeworld, Bụi Cây Lớn, Exterior Furniture, Furniture | x 1 | 0 / 3 |  60 | Daily | 
|  | Cây Lửa | 3    | Crafted Item, Homeworld, Bụi Cây Lớn, Exterior Furniture, Furniture | x 1 | 0 / 3 |  60 | Daily | 
|  | Cành Bướm Pha Lê | 3    | Crafted Item, Homeworld, Bụi Cây Lớn, Exterior Furniture, Furniture | x 1 | 0 / 3 |  60 | Daily | 
|  | Lá Phong Thơm Nam Cảnh | 3    | Crafted Item, Homeworld, Bụi Cây Lớn, Exterior Furniture, Furniture | x 1 | 0 / 3 |  60 | Daily | 
|  | Lá Lông Vũ | 3    | Crafted Item, Homeworld, Bụi Cây Nhỏ, Exterior Furniture, Furniture | x 1 | 0 / 3 |  60 | Daily | 
| items per Page | 
 | 
Bản Vẽ Đồ Trang Trí
| Icon | Name | Rarity | Family | Per Purchase | Stock | Price | Refresh | 
|  | Bàn Ăn Gỗ Thông Tròn Nhiều Ghế | 2   | Furniture Recipe, Recipe | x 1 | 0 / 1 |  60 | Never | 
|  | Bảng Hiệu Nhà Hàng Bằng Gỗ | 2   | Furniture Recipe, Recipe | x 1 | 0 / 1 |  60 | Never | 
|  | Ghế Ăn Gỗ Thông | 2   | Furniture Recipe, Recipe | x 1 | 0 / 1 |  60 | Never | 
|  | Kiếm Đơn Cũ Kỹ | 2   | Furniture Recipe, Recipe | x 1 | 0 / 1 |  60 | Never | 
|  | Bảng Ghi Chép Treo Tường | 2   | Furniture Recipe, Recipe | x 1 | 0 / 1 |  60 | Never | 
|  | Nhà Tranh | 2   | Furniture Recipe, Recipe | x 1 | 0 / 1 |  60 | Never | 
|  | Kho Rơm | 2   | Furniture Recipe, Recipe | x 1 | 0 / 1 |  60 | Never | 
|  | Lều Tranh | 2   | Furniture Recipe, Recipe | x 1 | 0 / 1 |  60 | Never | 
|  | Tủ Bếp Gỗ Thông | 2   | Furniture Recipe, Recipe | x 1 | 0 / 1 |  60 | Never | 
|  | Bàn Dài Rộng Rãi | 2   | Furniture Recipe, Recipe | x 1 | 0 / 1 |  60 | Never | 
| items per Page | 
 | 
Vật Quý Động Tiên
| items per Page | 
 | 
Thực Vật Động Tiên
| Icon | Name | Rarity | Family | Per Purchase | Stock | Price | Refresh | 
|  | Hạt giống Hoa Nghê Thường | 1  | Homeworld, Homeworld Plant Seed | x 1 | 0 / 5 |  5 | Weekly | 
|  | Hạt giống Hoa Ngọt | 1  | Homeworld, Homeworld Plant Seed | x 1 | 0 / 5 |  5 | Weekly | 
|  | Hạt giống hoa Cecilia | 1  | Homeworld, Homeworld Plant Seed | x 1 | 0 / 5 |  5 | Weekly | 
|  | Hạt giống Bách Hợp Lưu Ly | 1  | Homeworld, Homeworld Plant Seed | x 1 | 0 / 5 |  5 | Weekly | 
|  | Hạt Giống Cúc Cánh Quạt | 1  | Homeworld, Homeworld Plant Seed | x 1 | 0 / 5 |  5 | Weekly | 
|  | Hạt Giống Thanh Tâm | 1  | Homeworld, Homeworld Plant Seed | x 1 | 0 / 5 |  5 | Weekly | 
|  | Hạt Giống Túi Lưu Ly | 1  | Homeworld, Homeworld Plant Seed | x 1 | 0 / 5 |  5 | Weekly | 
|  | Hạt Giống Quả Dâu Đỏ | 1  | Homeworld, Homeworld Plant Seed | x 1 | 0 / 5 |  5 | Weekly | 
|  | Hạt Giống Tiểu Đăng Thảo | 1  | Homeworld, Homeworld Plant Seed | x 1 | 0 / 5 |  5 | Weekly | 
|  | Hạt Giống Ớt Tuyệt Vân | 1  | Homeworld, Homeworld Plant Seed | x 1 | 0 / 5 |  5 | Weekly | 
| items per Page | 
 | 
Gỗ
| Icon | Name | Rarity | Family | Per Purchase | Stock | Price | Refresh | 
| items per Page | 
 | 
















am I reading this wrong or is klee's buffed c4 the strongest single hit in the game now