
![]() | Name | Summer Night's Mask |
Family | Artifact Piece, Circlet of Logos | |
Rarity | ![]() ![]() ![]() ![]() | |
Part of the Set | ![]() | |
Conversion Exp | 2520 | |
Max Level | 17 | |
Artifact Affix | Retracing Bolide | |
2-Piece | Meningkatkan 35% kekuatan Perisai. | |
4-Piece | Meningkatkan 40% Normal dan Charged Attack saat Perisai aktif. | |
Description | Topeng yang sangat populer dibuat berdasarkan gambar Dewa legendaris. |
Table of Content |
Similar Pieces |
Set Pieces |
Similar Sets |
Stats |
Item Story |
Gallery |
Similar Pieces
Icon | Name | Rarity | Family |
![]() | Summer Night's Mask | 5![]() ![]() ![]() ![]() ![]() | Artifact Piece, Circlet of Logos |
items per Page |
|
Set Pieces
items per Page |
|
Similar Sets
Icon | Name | Rarity | Family |
![]() | Retracing Bolide | 5![]() ![]() ![]() ![]() ![]() | Artifact Set |
items per Page |
|
Stats
Main Stats
⭐⭐⭐⭐
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 | |
Health % | 6.3% | 8.1% | 9.9% | 11.6% | 13.4% | 15.2% | 17.0% | 18.8% | 20.6% | 22.3% | 24.1% | 25.9% | 27.7% | 29.5% | 31.3% | 33.0% | 34.8% |
Attack % | 6.3% | 8.1% | 9.9% | 11.6% | 13.4% | 15.2% | 17.0% | 18.8% | 20.6% | 22.3% | 24.1% | 25.9% | 27.7% | 29.5% | 31.3% | 33.0% | 34.8% |
Defense % | 7.9% | 10.1% | 12.3% | 14.6% | 16.8% | 19.0% | 21.2% | 23.5% | 25.7% | 27.9% | 30.2% | 32.4% | 34.6% | 36.8% | 39.1% | 41.3% | 43.5% |
Critical Rate % | 4.2% | 5.4% | 6.6% | 7.8% | 9.0% | 10.1% | 11.3% | 12.5% | 13.7% | 14.9% | 16.1% | 17.3% | 18.5% | 19.7% | 20.8% | 22.0% | 23.2% |
Critical Damage % | 8.4% | 10.8% | 13.1% | 15.5% | 17.9% | 20.3% | 22.7% | 25.0% | 27.4% | 29.8% | 32.2% | 34.5% | 36.9% | 39.3% | 41.7% | 44.1% | 46.4% |
Additional Healing % | 4.8% | 6.2% | 7.6% | 9.0% | 10.3% | 11.7% | 13.1% | 14.4% | 15.8% | 17.2% | 18.6% | 19.9% | 21.3% | 22.7% | 24.0% | 25.4% | 26.8% |
Elemental Mastery | 25.2 | 32.3 | 39.4 | 46.6 | 53.7 | 60.8 | 68 | 75.1 | 82.2 | 89.4 | 96.5 | 103.6 | 110.8 | 117.9 | 125 | 132.2 | 139.3 |
⭐⭐⭐⭐⭐
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 | +17 | +18 | +19 | +20 | |
Health % | 7.0% | 9.0% | 11.0% | 12.9% | 14.9% | 16.9% | 18.9% | 20.9% | 22.8% | 24.8% | 26.8% | 28.8% | 30.8% | 32.8% | 34.7% | 36.7% | 38.7% | 40.7% | 42.7% | 44.6% | 46.6% |
Attack % | 7.0% | 9.0% | 11.0% | 12.9% | 14.9% | 16.9% | 18.9% | 20.9% | 22.8% | 24.8% | 26.8% | 28.8% | 30.8% | 32.8% | 34.7% | 36.7% | 38.7% | 40.7% | 42.7% | 44.6% | 46.6% |
Defense % | 8.7% | 11.2% | 13.7% | 16.2% | 18.6% | 21.1% | 23.6% | 26.1% | 28.6% | 31.0% | 33.5% | 36.0% | 38.5% | 40.9% | 43.4% | 45.9% | 48.4% | 50.8% | 53.3% | 55.8% | 58.3% |
Critical Rate % | 4.7% | 6.0% | 7.3% | 8.6% | 9.9% | 11.3% | 12.6% | 13.9% | 15.2% | 16.6% | 17.9% | 19.2% | 20.5% | 21.8% | 23.2% | 24.5% | 25.8% | 27.1% | 28.4% | 29.8% | 31.1% |
Critical Damage % | 9.3% | 12.0% | 14.6% | 17.3% | 19.9% | 22.5% | 25.2% | 27.8% | 30.5% | 33.1% | 35.7% | 38.4% | 41.0% | 43.7% | 46.3% | 49.0% | 51.6% | 54.2% | 56.9% | 59.5% | 62.2% |
Additional Healing % | 5.4% | 6.9% | 8.4% | 10.0% | 11.5% | 13.0% | 14.5% | 16.1% | 17.6% | 19.1% | 20.6% | 22.1% | 23.7% | 25.2% | 26.7% | 28.2% | 29.8% | 31.3% | 32.8% | 34.3% | 35.9% |
Elemental Mastery | 28 | 35.9 | 43.8 | 51.8 | 59.7 | 67.6 | 75.5 | 83.5 | 91.4 | 99.3 | 107.2 | 115.2 | 123.1 | 131 | 138.9 | 146.9 | 154.8 | 162.7 | 170.6 | 178.6 | 186.5 |
Extra Stats
⭐⭐⭐⭐
Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
Health Flat | 167.3 | 191.2 | 215.1 | 239 |
Health % | 3.26% | 3.73% | 4.2% | 4.66% |
Attack Flat | 10.89 | 12.45 | 14 | 15.56 |
Attack % | 3.26% | 3.73% | 4.2% | 4.66% |
Defense Flat | 12.96 | 14.82 | 16.67 | 18.52 |
Defense % | 4.08% | 4.66% | 5.25% | 5.83% |
Energy Recharge % | 3.63% | 4.14% | 4.66% | 5.18% |
Elemental Mastery | 13.06 | 14.92 | 16.79 | 18.65 |
Critical Rate % | 2.18% | 2.49% | 2.8% | 3.11% |
Critical Damage % | 4.35% | 4.97% | 5.6% | 6.22% |
⭐⭐⭐⭐⭐
Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
Health Flat | 209.13 | 239 | 268.88 | 298.75 |
Health % | 4.08% | 4.66% | 5.25% | 5.83% |
Attack Flat | 13.62 | 15.56 | 17.51 | 19.45 |
Attack % | 4.08% | 4.66% | 5.25% | 5.83% |
Defense Flat | 16.2 | 18.52 | 20.83 | 23.15 |
Defense % | 5.1% | 5.83% | 6.56% | 7.29% |
Energy Recharge % | 4.53% | 5.18% | 5.83% | 6.48% |
Elemental Mastery | 16.32 | 18.65 | 20.98 | 23.31 |
Critical Rate % | 2.72% | 3.11% | 3.5% | 3.89% |
Critical Damage % | 5.44% | 6.22% | 6.99% | 7.77% |
Item Story
Penampilan seperti Dewa. Topeng yang dibuat serupa dengan Dewa yang legendaris. Dalam sebuah legenda, orang sering kali mengambil bentuk seekor rubah, Para Dewa di dunia ini, cenderung ingin menyembunyikan wajahnya, Mungkin karena aku juga menginginkan perubahan yang seperti itu. Dalam legenda Inazuma, semuanya memiliki jiwa dan hidup. -walaupun demikian, Takutnya kebanyakan dari mereka berada di bawah tekanan dari shogun, Meninggalkan kota dan pergi bersembunyi jauh di dalam hutan. Namun, banyak orang masih percaya pada Dewa, Masih memercayai bahwa dengan melewati ribuan tahun dapat membuat hewan memiliki kekuatan seperti Adeptus. Karena itu, mereka juga percaya pada apa yang dilambangkan oleh wajah rubah ini. Di bagian belakang topeng terdapat pesan yang ditulis dengan tulisan tangan yang sangat halus. "Maaf, karena bersembunyi dari suara kembang api" "Seharusnya kita tidak usah bertemu lagi. Jagalah dirimu" |
Gallery

Thank you very much. Very interesting, informative and helpful. Do tell, what are your plans after ...