Icon | Name | Rarity | Adeptal Energy | Trust | Load | AE/L Ratio | Placement | Recipe | Ver |
![]() | "Rumah Kediaman Pengadilan Hukum" | 4![]() ![]() ![]() ![]() | 90 ![]() | ![]() | 250 (160) | 0.36 (0.56) | Exterior | 4.0 | |
![]() | "Keberanian Pengadilan Hukum" | 4![]() ![]() ![]() ![]() | 90 ![]() | ![]() | 530 (397) | 0.17 (0.23) | Exterior | 4.0 | |
![]() | "Tekad Teguh Pengadilan Hukum" | 4![]() ![]() ![]() ![]() | 90 ![]() | ![]() | 820 (601) | 0.11 (0.15) | Exterior | 4.0 | |
![]() | "Kecerdikan Pengadilan Hukum" | 4![]() ![]() ![]() ![]() | 90 ![]() | ![]() | 735 (546) | 0.12 (0.16) | Exterior | 4.0 | |
![]() | "Setiap Momen Pengadilan Hukum" | 4![]() ![]() ![]() ![]() | 90 ![]() | ![]() | 1200 (883) | 0.08 (0.1) | Exterior | 4.0 | |
![]() | "Aroma Harum Pengadilan Hukum" | 4![]() ![]() ![]() ![]() | 90 ![]() | ![]() | 655 (460) | 0.14 (0.2) | Exterior | 4.0 | |
![]() | "Kemakmuran Pengadilan Hukum" | 4![]() ![]() ![]() ![]() | 90 ![]() | ![]() | 525 (341) | 0.17 (0.26) | Exterior | 4.0 | |
![]() | "Barang Keseharian Pengadilan Hukum" | 4![]() ![]() ![]() ![]() | 90 ![]() | ![]() | 510 (365) | 0.18 (0.25) | Exterior | 4.0 | |
![]() | "Perdagangan Pengadilan Hukum" | 4![]() ![]() ![]() ![]() | 90 ![]() | ![]() | 505 (345) | 0.18 (0.26) | Exterior | 4.0 | |
![]() | "Pelayanan Pengadilan Hukum" | 4![]() ![]() ![]() ![]() | 90 ![]() | ![]() | 585 (378) | 0.15 (0.24) | Exterior | 4.0 |
items per Page |
|
I probably try some wishes on her after losing my 50/50 with Furina with a C5 Qiqi, if her gameplay...