
|  | Name | Lucky Dog’s Hourglass | 
| Family | Artifact Piece, Sands of Eon | |
| Rarity |    | |
| Part of the Set |  | |
| Conversion Exp | 1260 | |
| Max Level | 13 | |
| Artifact Affix | Lucky Dog | |
| 2-Piece | เพิ่มพลังป้องกัน 100 หน่วย | |
| 4-Piece | เมื่อเก็บ Mora จะทำการฟื้นฟูพลังชีวิต 300 หน่วย | |
| Description | นาฬิกาทรายที่เสียหายและไร้ซึ่งทรายข้างใน เวลาที่ผ่านไปก็ไร้ซึ่งความหมาย หากคนผู้นั้นอยู่โดยไร้ซึ่งกังวล | 
| Table of Content | 
| Similar Pieces | 
| Set Pieces | 
| Similar Sets | 
| Stats | 
| Item Story | 
| Gallery | 
Similar Pieces
| Icon | Name | Rarity | Family | 
|  | Lucky Dog's Hourglass | 1  | Artifact Piece, Sands of Eon | 
|  | Lucky Dog's Hourglass | 2   | Artifact Piece, Sands of Eon | 
| items per Page | 
 | 
Set Pieces
| items per Page | 
 | 
Similar Sets
| Icon | Name | Rarity | Family | 
|  | Lucky Dog | 1  | Artifact Set | 
|  | Lucky Dog | 2   | Artifact Set | 
| items per Page | 
 | 
Stats
Main Stats
⭐
| +0 | +1 | +2 | +3 | +4 | |
| Health % | 3.1% | 4.3% | 5.5% | 6.7% | 7.9% | 
| Attack % | 3.1% | 4.3% | 5.5% | 6.7% | 7.9% | 
| Defense % | 3.9% | 5.4% | 6.9% | 8.4% | 9.9% | 
| Energy Recharge % | 3.5% | 4.8% | 6.1% | 7.5% | 8.8% | 
| Elemental Mastery | 12.6 | 17.3 | 22.1 | 26.9 | 31.6 | 
⭐⭐
| +0 | +1 | +2 | +3 | +4 | |
| Health % | 4.2% | 5.4% | 6.6% | 7.8% | 9.0% | 
| Attack % | 4.2% | 5.4% | 6.6% | 7.8% | 9.0% | 
| Defense % | 5.2% | 6.7% | 8.2% | 9.7% | 11.2% | 
| Energy Recharge % | 4.7% | 6.0% | 7.3% | 8.6% | 9.9% | 
| Elemental Mastery | 16.8 | 21.5 | 26.3 | 31.1 | 35.8 | 
⭐⭐⭐
| +0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | |
| Health % | 5.2% | 6.7% | 8.2% | 9.7% | 11.2% | 12.7% | 14.2% | 15.6% | 17.1% | 18.6% | 20.1% | 21.6% | 23.1% | 
| Attack % | 5.2% | 6.7% | 8.2% | 9.7% | 11.2% | 12.7% | 14.2% | 15.6% | 17.1% | 18.6% | 20.1% | 21.6% | 23.1% | 
| Defense % | 6.6% | 8.4% | 10.3% | 12.1% | 14.0% | 15.8% | 17.7% | 19.6% | 21.4% | 23.3% | 25.1% | 27.0% | 28.8% | 
| Energy Recharge % | 5.8% | 7.5% | 9.1% | 10.8% | 12.4% | 14.1% | 15.7% | 17.4% | 19.0% | 20.7% | 22.3% | 24.0% | 25.6% | 
| Elemental Mastery | 21 | 26.9 | 32.9 | 38.8 | 44.8 | 50.7 | 56.7 | 62.6 | 68.5 | 74.5 | 80.4 | 86.4 | 92.3 | 
Extra Stats
⭐
| Tier 1 | Tier 2 | |
| Health Flat | 23.9 | 29.88 | 
| Health % | 1.17% | 1.46% | 
| Attack Flat | 1.56 | 1.95 | 
| Attack % | 1.17% | 1.46% | 
| Defense Flat | 1.85 | 2.31 | 
| Defense % | 1.46% | 1.82% | 
| Energy Recharge % | 1.3% | 1.62% | 
| Elemental Mastery | 4.66 | 5.83 | 
| Critical Rate % | 0.78% | 0.97% | 
| Critical Damage % | 1.55% | 1.94% | 
⭐⭐
| Tier 1 | Tier 2 | Tier 3 | |
| Health Flat | 50.19 | 60.95 | 71.7 | 
| Health % | 1.63% | 1.98% | 2.33% | 
| Attack Flat | 3.27 | 3.97 | 4.67 | 
| Attack % | 1.63% | 1.98% | 2.33% | 
| Defense Flat | 3.89 | 4.72 | 5.56 | 
| Defense % | 2.04% | 2.48% | 2.91% | 
| Energy Recharge % | 1.81% | 2.2% | 2.59% | 
| Elemental Mastery | 6.53 | 7.93 | 9.33 | 
| Critical Rate % | 1.09% | 1.32% | 1.55% | 
| Critical Damage % | 2.18% | 2.64% | 3.11% | 
⭐⭐⭐
| Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
| Health Flat | 100.38 | 114.72 | 129.06 | 143.4 | 
| Health % | 2.45% | 2.8% | 3.15% | 3.5% | 
| Attack Flat | 6.54 | 7.47 | 8.4 | 9.34 | 
| Attack % | 2.45% | 2.8% | 3.15% | 3.5% | 
| Defense Flat | 7.78 | 8.89 | 10 | 11.11 | 
| Defense % | 3.06% | 3.5% | 3.93% | 4.37% | 
| Energy Recharge % | 2.72% | 3.11% | 3.5% | 3.89% | 
| Elemental Mastery | 9.79 | 11.19 | 12.59 | 13.99 | 
| Critical Rate % | 1.63% | 1.86% | 2.1% | 2.33% | 
| Critical Damage % | 3.26% | 3.73% | 4.2% | 4.66% | 
Item Story
| เด็กชายผู้เกิดมาโชคดี ขนาดเวลายังไม่สามารถทำให้เขาแก่ลงได้ เวลาผ่านไป เจ้าเด็กหนุ่มผู้โชคดีไม่มีทั้งครอบครัว ไม่มีลูกหลาน แต่ในชีวิตที่โชคดีของเขา ทุกคนที่เขาพบได้กลายมาเป็นทั้งเพื่อนรักและครอบครัว ถึงแม้จะเป็นตอนที่ชีวิตของเขากำลังจะดับลง เขาก็เห็นนาฬิกาทรายที่มีทรายไหลราวกับว่าเวลาของเขากำลังนับ ถอยหลัง เขาก็หัวเราะออกมาดังลั่น หยิบหนังสติ๊กขึ้นมาและยิงมันแตกในครั้งเดียว | 
Gallery
 











am I reading this wrong or is klee's buffed c4 the strongest single hit in the game now