
![]() | Name | Exile's Feather |
Family | Artifact Piece, Plume of Death | |
Rarity | ![]() ![]() ![]() ![]() | |
Part of the Set | ![]() | |
Conversion Exp | 2520 | |
Max Level | 17 | |
Artifact Affix | The Exile | |
2-Piece | Energy Recharge +20%. | |
4-Piece | Penggunaan Elemental Burst memulihkan 2 Energy seluruh anggota party (tidak termasuk diri sendiri) setiap 2 detik selama 6 detik. Efek ini tidak dapat ditumpuk. | |
Description | Aksesori yang terbuat dari bulu seekor burung liar yang tidak sengaja tertancap saat beterbangan. |
Table of Content |
Similar Pieces |
Set Pieces |
Similar Sets |
Stats |
Item Story |
Gallery |
Similar Pieces
Icon | Name | Rarity | Family |
![]() | Exile's Feather | 3![]() ![]() ![]() | Artifact Piece, Plume of Death |
items per Page |
|
Set Pieces
items per Page |
|
Similar Sets
Icon | Name | Rarity | Family |
![]() | The Exile | 3![]() ![]() ![]() | Artifact Set |
items per Page |
|
Stats
Main Stats
⭐⭐⭐
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | |
Attack Flat | 28 | 36 | 44 | 52 | 60 | 68 | 76 | 84 | 91 | 99 | 107 | 115 | 123 |
⭐⭐⭐⭐
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 | |
Attack Flat | 42 | 54 | 66 | 78 | 90 | 102 | 113 | 125 | 137 | 149 | 161 | 173 | 185 | 197 | 209 | 221 | 232 |
Extra Stats
⭐⭐⭐
Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
Health Flat | 100.38 | 114.72 | 129.06 | 143.4 |
Health % | 2.45% | 2.8% | 3.15% | 3.5% |
Attack Flat | 6.54 | 7.47 | 8.4 | 9.34 |
Attack % | 2.45% | 2.8% | 3.15% | 3.5% |
Defense Flat | 7.78 | 8.89 | 10 | 11.11 |
Defense % | 3.06% | 3.5% | 3.93% | 4.37% |
Energy Recharge % | 2.72% | 3.11% | 3.5% | 3.89% |
Elemental Mastery | 9.79 | 11.19 | 12.59 | 13.99 |
Critical Rate % | 1.63% | 1.86% | 2.1% | 2.33% |
Critical Damage % | 3.26% | 3.73% | 4.2% | 4.66% |
⭐⭐⭐⭐
Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
Health Flat | 167.3 | 191.2 | 215.1 | 239 |
Health % | 3.26% | 3.73% | 4.2% | 4.66% |
Attack Flat | 10.89 | 12.45 | 14 | 15.56 |
Attack % | 3.26% | 3.73% | 4.2% | 4.66% |
Defense Flat | 12.96 | 14.82 | 16.67 | 18.52 |
Defense % | 4.08% | 4.66% | 5.25% | 5.83% |
Energy Recharge % | 3.63% | 4.14% | 4.66% | 5.18% |
Elemental Mastery | 13.06 | 14.92 | 16.79 | 18.65 |
Critical Rate % | 2.18% | 2.49% | 2.8% | 3.11% |
Critical Damage % | 4.35% | 4.97% | 5.6% | 6.22% |
Item Story
Melalui dataran dan hutan, dalam pengasingannya dia berjalan sendirian di alam liar, Melalui lapisan tebal awan gelap, bulu biru jatuh di bahunya. Bulu itu berasal dari burung yang panik karena kabur dari seekor elang, sama seperti dia. Bulu itu melambangkan kekuatan dari jiwa tanpa sarang, burung bebas, sama seperti dirinya. |
Gallery

Thank you very much. Very interesting, informative and helpful. Do tell, what are your plans after ...