
| Table of Content |
| Stats |
| Skills |
| Skill Ascension |
| Related Items |
| Gallery |
| Sounds |
| Quotes |
| Stories |
Stats
| Lv | HP | Atk | Def | CritRate% | CritDMG% | Bonus ER | Materials | Total Materials |
| 1 | 1003 | 22.26 | 58.94 | 5.0% | 50.0% | 0% | ||
| 20 | 2577 | 57.19 | 151.42 | 5.0% | 50.0% | 0% | ||
| 20+ | 3326 | 73.82 | 195.45 | 5.0% | 50.0% | 0% | ||
| 40 | 4982 | 110.57 | 292.77 | 5.0% | 50.0% | 0% | ||
| 40+ | 5514 | 122.38 | 324.05 | 5.0% | 50.0% | 6.67% | ||
| 50 | 6343 | 140.77 | 372.74 | 5.0% | 50.0% | 6.67% | ||
| 50+ | 7052 | 156.52 | 414.45 | 5.0% | 50.0% | 13.33% | ||
| 60 | 7881 | 174.91 | 463.14 | 5.0% | 50.0% | 13.33% | ||
| 60+ | 8413 | 186.73 | 494.43 | 5.0% | 50.0% | 13.33% | ||
| 70 | 9241 | 205.09 | 543.05 | 5.0% | 50.0% | 13.33% | ||
| 70+ | 9773 | 216.91 | 574.34 | 5.0% | 50.0% | 20.0% | ||
| 80 | 10602 | 235.29 | 623.03 | 5.0% | 50.0% | 20.0% | ||
| 80+ | 11134 | 247.11 | 654.31 | 5.0% | 50.0% | 26.67% | ||
| 90 | 11962 | 265.5 | 703.0 | 5.0% | 50.0% | 26.67% | ||
| 90+ | 11962 | 265.5 | 703.0 | 5.0% | 50.0% | 26.67% | ||
| 100 | 12790 | 333.23 | 751.62 | 5.0% | 50.0% | 26.67% |
Skills
Active Skils
![]() | 角槍馳弋 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
進行至多四段的連續槍擊,並對最後一擊命中的敵人施加 消耗一定體力,進行迴旋攻擊。 從空中下墜衝擊地面,攻擊下落路徑上的敵人,並在落地時造成範圍傷害。 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 伏襲霆擊 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 循藉獵人的本能,依據點按、長按,以不同的方式產生效果,並對命中的敵人施加 向前方射擊,造成 進入瞄準狀態,並選定前方一定範圍內的敵人,在該狀態下提高阿羅夏的抗打斷能力。 長按結束時,對選定的敵人造成 莽撞的獵手曾向槍尖攀爬,隨後,有幸熬過血的教訓,領悟雪原的生存至理。 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() | 守獵進踞 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 召喚信賴的好夥伴 ·持續嘲諷周圍的敵人,吸引敵人攻擊。 ·每隔2秒,對踏入其中的敵人造成一次 等待,等待到不再心焦,便有赤腹蘭鴴飛越白樺林,迎接他的射擊。 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Passive Skills
![]() | 星赴險域 |
| 處於 |
![]() | 驚醒沉睡的林線 |
![]() | 告別冬麥與殘葉 |
| 基於阿羅夏的元素充能效率,提升阿羅夏的元素戰技與元素爆發造成的傷害:每1%元素充能效率都會使上述傷害提升0.35%,至多提升至70%。 |
![]() | 樹梢察伺 |
| 在小地圖上顯示周圍的 |
Constellations
![]() | 寒谷轟雷 |
| 隊伍中附近的角色對敵人觸發 |
![]() | 長嗥遠訊 |
| 元素爆發 此外, |
![]() | 僚朋相喚 |
| 元素戰技 至多提升至15級。 |
![]() | 銜取獵品 |
![]() | 鶯啼止時 |
| 元素爆發 至多提升至15級。 |
![]() | 復奪旌幡 |
| 觸發 |
Skill Ascension
Gallery
Sounds
Quotes
Audio Language:
| Title | VoiceOver |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? | |
| ??? |
Stories
| Title | Text |
| ??? | ??? |
| ??? | ??? |
| ??? | ??? |
| ??? | ??? |
| ??? | ??? |
| ??? | ??? |
| ??? | ??? |
| ??? | ??? |




















11 responses to “阿羅夏”
What is his best artifact set? I’ve seen some people run nobless on him, is it better than the new set? And should his artifact main stats be er/atk/atk?
Feels a bit like Kujou Sara
More like Mika skill with Ororon ult.
so what does he do, apart from sucking?
Dabble in a little bit of kissing, why? Interested?
at c6 ~60% atk% + 25% stelar dmg + taunt + healing, pretty solid t4 unit
She?! Her?! That’s so unexpected.
So he can’t even trigger Stellar himself. Sad, he’s just like Aino 😭
That is a mistake. GI official has just confirmed Alyosha is a boy.
Mistranslation. Official posts refer to Alyosha as male.
The drip marketing says he, so I guess there’s a translation error on this side
Or maybe the drip marketing could be wrong and this is right idk