
![]() | Name | Restaurante |
| Sub | NPC Shops | |
| Currency |
Default Tab
| Icon | Name | Rarity | Family | Per Purchase | Stock | Price | Refresh |
| Huevo frito de Teyvat | 1 | Crafted Item, Buff Item, Food, Vendor Food | x 1 | 0 / 5 | Daily | ||
| Tostada del pescador | 2 | Crafted Item, Buff Item, Food, Vendor Food | x 1 | 0 / 5 | Daily | ||
| Brocheta de champiñones y pollo | 1 | Crafted Item, Buff Item, Food, Vendor Food | x 1 | 0 / 5 | Daily | ||
| Harina | 1 | Crafted Item, Ingredient, Alchemy Ingredient, Cooking Ingredient | x 1 | 0 / 10 | Weekly | ||
| Crema batida | 1 | Crafted Item, Ingredient, Cooking Ingredient | x 1 | 0 / 10 | Weekly | ||
| Carne de ave ahumada | 1 | Crafted Item, Ingredient, Cooking Ingredient | x 1 | 0 / 10 | Weekly | ||
| Mantequilla | 1 | Crafted Item, Ingredient, Cooking Ingredient | x 1 | 0 / 10 | Weekly | ||
| Jamón | 1 | Crafted Item, Ingredient, Cooking Ingredient | x 1 | 0 / 10 | Weekly | ||
| Azúcar | 1 | Crafted Item, Ingredient, Cooking Ingredient, Processing Ingredient | x 1 | 0 / 10 | Weekly | ||
| Huevas de cangrejo | 1 | Crafted Item, Ingredient, Cooking Ingredient | x 1 | 0 / 10 | Weekly |
| items per Page |
|





But Xiangling has 0 ICD?