
![]() | Name | 流放者头冠 |
Family | Artifact Piece, Circlet of Logos | |
Rarity | ![]() ![]() ![]() ![]() | |
Part of the Set | ![]() | |
Conversion Exp | 2520 | |
Max Level | 17 | |
Artifact Affix | 流放者 | |
2-Piece | 元素充能效率提高20%。 | |
4-Piece | 施放元素爆发后,每2秒为队伍中所有角色(不包括自己)恢复2点元素能量。该效果持续6秒,无法叠加。 | |
Description | 尊贵的头冠,昭示身份的徽记被用刀划破,原本的显贵身份已被废黜。 |
Table of Content |
Similar Pieces |
Set Pieces |
Similar Sets |
Stats |
Item Story |
Obtained From |
Gallery |
Similar Pieces
Icon | Name | Rarity | Family |
![]() | 流放者头冠 | 3![]() ![]() ![]() | Artifact Piece, Circlet of Logos |
items per Page |
|
Set Pieces
items per Page |
|
Similar Sets
Icon | Name | Rarity | Family |
![]() | 流放者 | 3![]() ![]() ![]() | Artifact Set |
items per Page |
|
Stats
Main Stats
⭐⭐⭐
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | |
Health % | 5.2% | 6.7% | 8.2% | 9.7% | 11.2% | 12.7% | 14.2% | 15.6% | 17.1% | 18.6% | 20.1% | 21.6% | 23.1% |
Attack % | 5.2% | 6.7% | 8.2% | 9.7% | 11.2% | 12.7% | 14.2% | 15.6% | 17.1% | 18.6% | 20.1% | 21.6% | 23.1% |
Defense % | 6.6% | 8.4% | 10.3% | 12.1% | 14.0% | 15.8% | 17.7% | 19.6% | 21.4% | 23.3% | 25.1% | 27.0% | 28.8% |
Critical Rate % | 3.5% | 4.5% | 5.5% | 6.5% | 7.5% | 8.4% | 9.4% | 10.4% | 11.4% | 12.4% | 13.4% | 14.4% | 15.4% |
Critical Damage % | 7.0% | 9.0% | 11.0% | 12.9% | 14.9% | 16.9% | 18.9% | 20.9% | 22.8% | 24.8% | 26.8% | 28.8% | 30.8% |
Additional Healing % | 4.0% | 5.2% | 6.3% | 7.5% | 8.6% | 9.8% | 10.9% | 12.0% | 13.2% | 14.3% | 15.5% | 16.6% | 17.8% |
Elemental Mastery | 21 | 26.9 | 32.9 | 38.8 | 44.8 | 50.7 | 56.7 | 62.6 | 68.5 | 74.5 | 80.4 | 86.4 | 92.3 |
⭐⭐⭐⭐
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 | |
Health % | 6.3% | 8.1% | 9.9% | 11.6% | 13.4% | 15.2% | 17.0% | 18.8% | 20.6% | 22.3% | 24.1% | 25.9% | 27.7% | 29.5% | 31.3% | 33.0% | 34.8% |
Attack % | 6.3% | 8.1% | 9.9% | 11.6% | 13.4% | 15.2% | 17.0% | 18.8% | 20.6% | 22.3% | 24.1% | 25.9% | 27.7% | 29.5% | 31.3% | 33.0% | 34.8% |
Defense % | 7.9% | 10.1% | 12.3% | 14.6% | 16.8% | 19.0% | 21.2% | 23.5% | 25.7% | 27.9% | 30.2% | 32.4% | 34.6% | 36.8% | 39.1% | 41.3% | 43.5% |
Critical Rate % | 4.2% | 5.4% | 6.6% | 7.8% | 9.0% | 10.1% | 11.3% | 12.5% | 13.7% | 14.9% | 16.1% | 17.3% | 18.5% | 19.7% | 20.8% | 22.0% | 23.2% |
Critical Damage % | 8.4% | 10.8% | 13.1% | 15.5% | 17.9% | 20.3% | 22.7% | 25.0% | 27.4% | 29.8% | 32.2% | 34.5% | 36.9% | 39.3% | 41.7% | 44.1% | 46.4% |
Additional Healing % | 4.8% | 6.2% | 7.6% | 9.0% | 10.3% | 11.7% | 13.1% | 14.4% | 15.8% | 17.2% | 18.6% | 19.9% | 21.3% | 22.7% | 24.0% | 25.4% | 26.8% |
Elemental Mastery | 25.2 | 32.3 | 39.4 | 46.6 | 53.7 | 60.8 | 68 | 75.1 | 82.2 | 89.4 | 96.5 | 103.6 | 110.8 | 117.9 | 125 | 132.2 | 139.3 |
Extra Stats
⭐⭐⭐
Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
Health Flat | 100.38 | 114.72 | 129.06 | 143.4 |
Health % | 2.45% | 2.8% | 3.15% | 3.5% |
Attack Flat | 6.54 | 7.47 | 8.4 | 9.34 |
Attack % | 2.45% | 2.8% | 3.15% | 3.5% |
Defense Flat | 7.78 | 8.89 | 10 | 11.11 |
Defense % | 3.06% | 3.5% | 3.93% | 4.37% |
Energy Recharge % | 2.72% | 3.11% | 3.5% | 3.89% |
Elemental Mastery | 9.79 | 11.19 | 12.59 | 13.99 |
Critical Rate % | 1.63% | 1.86% | 2.1% | 2.33% |
Critical Damage % | 3.26% | 3.73% | 4.2% | 4.66% |
⭐⭐⭐⭐
Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
Health Flat | 167.3 | 191.2 | 215.1 | 239 |
Health % | 3.26% | 3.73% | 4.2% | 4.66% |
Attack Flat | 10.89 | 12.45 | 14 | 15.56 |
Attack % | 3.26% | 3.73% | 4.2% | 4.66% |
Defense Flat | 12.96 | 14.82 | 16.67 | 18.52 |
Defense % | 4.08% | 4.66% | 5.25% | 5.83% |
Energy Recharge % | 3.63% | 4.14% | 4.66% | 5.18% |
Elemental Mastery | 13.06 | 14.92 | 16.79 | 18.65 |
Critical Rate % | 2.18% | 2.49% | 2.8% | 3.11% |
Critical Damage % | 4.35% | 4.97% | 5.6% | 6.22% |
Item Story
Sürgün, çocukken görkemli bir evde yaşardı. Gamsız bir çocukluk geçirmişti, gümüşten yapılmış saray onun oyun alanıydı. Çok eski zamanlarda, babasının tacı asaletin ve soyluluğun simgesi olarak görülürdü. Fakat yıllar sonra çıkan bir aile kavgası, çökmeye yüz tutmuş sarayı kana buladı. O günden sonra bu taç, işlediği suçun bir kanıtı olarak sürgünün elinde kaldı. |
Obtained From
Gallery

shit shit shit shit shit ???????????? she good 4* for any nod kari characters ???