
![]() | Name | 守护徽印 |
Family | Artifact Piece, Plume of Death | |
Rarity | ![]() ![]() ![]() ![]() | |
Part of the Set | ![]() | |
Conversion Exp | 2520 | |
Max Level | 17 | |
Artifact Affix | 守护之心 | |
2-Piece | 防御力提高30%。 | |
4-Piece | 队伍里每有不同一种元素类型的自己的角色,自身获得30%相应的元素抗性。 | |
Description | 象征着某人「渴望成为坚盾」的羽形别针。 |
Table of Content |
Similar Pieces |
Set Pieces |
Similar Sets |
Stats |
Item Story |
Gallery |
Similar Pieces
Icon | Name | Rarity | Family |
![]() | 守护徽印 | 3![]() ![]() ![]() | Artifact Piece, Plume of Death |
items per Page |
|
Set Pieces
Icon | Name | Rarity | Family |
![]() | 守护束带 | 4![]() ![]() ![]() ![]() | Artifact Piece, Circlet of Logos |
![]() | 守护徽印 | 4![]() ![]() ![]() ![]() | Artifact Piece, Plume of Death |
![]() | 守护之花 | 4![]() ![]() ![]() ![]() | Artifact Piece, Flower of Life |
![]() | 守护座钟 | 4![]() ![]() ![]() ![]() | Artifact Piece, Sands of Eon |
![]() | 守护之皿 | 4![]() ![]() ![]() ![]() | Artifact Piece, Goblet of Eonothem |
items per Page |
|
Similar Sets
Icon | Name | Rarity | Family |
![]() | 守护之心 | 3![]() ![]() ![]() | Artifact Set |
items per Page |
|
Stats
Main Stats
⭐⭐⭐
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | |
Attack Flat | 28 | 36 | 44 | 52 | 60 | 68 | 76 | 84 | 91 | 99 | 107 | 115 | 123 |
⭐⭐⭐⭐
+0 | +1 | +2 | +3 | +4 | +5 | +6 | +7 | +8 | +9 | +10 | +11 | +12 | +13 | +14 | +15 | +16 | |
Attack Flat | 42 | 54 | 66 | 78 | 90 | 102 | 113 | 125 | 137 | 149 | 161 | 173 | 185 | 197 | 209 | 221 | 232 |
Extra Stats
⭐⭐⭐
Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
Health Flat | 100.38 | 114.72 | 129.06 | 143.4 |
Health % | 2.45% | 2.8% | 3.15% | 3.5% |
Attack Flat | 6.54 | 7.47 | 8.4 | 9.34 |
Attack % | 2.45% | 2.8% | 3.15% | 3.5% |
Defense Flat | 7.78 | 8.89 | 10 | 11.11 |
Defense % | 3.06% | 3.5% | 3.93% | 4.37% |
Energy Recharge % | 2.72% | 3.11% | 3.5% | 3.89% |
Elemental Mastery | 9.79 | 11.19 | 12.59 | 13.99 |
Critical Rate % | 1.63% | 1.86% | 2.1% | 2.33% |
Critical Damage % | 3.26% | 3.73% | 4.2% | 4.66% |
⭐⭐⭐⭐
Tier 1 | Tier 2 | Tier 3 | Tier 4 | |
Health Flat | 167.3 | 191.2 | 215.1 | 239 |
Health % | 3.26% | 3.73% | 4.2% | 4.66% |
Attack Flat | 10.89 | 12.45 | 14 | 15.56 |
Attack % | 3.26% | 3.73% | 4.2% | 4.66% |
Defense Flat | 12.96 | 14.82 | 16.67 | 18.52 |
Defense % | 4.08% | 4.66% | 5.25% | 5.83% |
Energy Recharge % | 3.63% | 4.14% | 4.66% | 5.18% |
Elemental Mastery | 13.06 | 14.92 | 16.79 | 18.65 |
Critical Rate % | 2.18% | 2.49% | 2.8% | 3.11% |
Critical Damage % | 4.35% | 4.97% | 5.6% | 6.22% |
Item Story
Bu tüyün üzerine işlenmiş kalkan arması soluk ay ışığında parıl parıl parlar. Uzun zaman önce, ışığı kötülerin ve hırsızların yüreğine korku salardı. Muhafız oldukça asil bir şövalyeydi aslında. Fakat geceleri armasını ve yüzünü peleriniyle örtüp saklardı. Bu sayede onu geri tutan bağlardan kurtulur, yapılması gereken şeyleri yapardı. İtibar sahibi dürüst bir şövalyenin yapamayacağı şeyler de vardı sonuçta. |
Gallery

Moonsign levels activates certain abilities, sometimes crucial ones. For example, Aino's ult become...