
![]() | Name | Lugar de pesca de prueba de dificultad 28 (temporal) |
Sub | Event, Test, Quest | |
Displayed Fish Max | 6 | |
Description | Lugar de pesca de prueba de dificultad 28 |
Fish Spawn
Anytime
Spawn Probability | ![]() |
Amount | 0 + 1~0 |
![]() | Name | Lugar de pesca de prueba de dificultad 28 (temporal) |
Sub | Event, Test, Quest | |
Displayed Fish Max | 6 | |
Description | Lugar de pesca de prueba de dificultad 28 |
Spawn Probability | ![]() |
Amount | 0 + 1~0 |
so is she better than c2 Nahida?